Name/Names |
Birth Year (Source) |
Enslaved by: | Jobs | |
---|---|---|---|---|
*Unnamed Female | ~1819 (1850 Slave Schedule) | Rev. Benjamin Harrison Hubbard | ||
*Unnamed Female | ~1837 (1850 Slave Schedule) | Rev. Benjamin Harrison Hubbard | ||
*Unnamed Male | ~1814 (1850 Slave schedule) | Rev. Benjamin Harrison Hubbard | ||
Mahalia Childs | 1820 (1900 Census) | Jane Hamilton Childs | ||
Anna Childs (child of Mahalia Childs) | 1841 (1900 Census) | Jane Hamilton Childs | ||
William Childs (Child of Anna Childs, grandchild of Mahalia) | 1863 (1900 Census) | Jane Hamilton Childs | ||
John Childs (Son of Mahalia Childs) | 1856 (1900 Census) | Jane Hamilton Childs | ||
Rafe Childs | Jane Hamilton Childs | |||
* Pending Information
© 2025 Athens State University. All rights reserved.