Article Type | Quick Description | Why Nursing Students Use It |
---|---|---|
Systematic Review | Summarizes results of multiple studies on a topic using strict criteria. | Used to find high-quality, evidence-based summaries for practice decisions. |
Meta-Analysis | Combines statistical data from multiple studies to draw a more powerful conclusion. | Helps evaluate treatment effectiveness or risks across populations. |
Randomized Controlled Trial (RCT) | Experimental study with random group assignment to test an intervention. | Key for clinical practice—used to judge treatment efficacy. |
Cohort Study | Observes a group over time to track outcomes based on exposure factors. | Useful for understanding disease risk and patient outcomes. |
Case-Control Study | Compares individuals with a condition to those without it to find risk factors. | Good for research on rare diseases or outcomes. |
Cross-Sectional Study | Snapshot of a population’s health or behavior at one time. | Frequently used in public health and patient education topics. |
Case Report / Case Series | Describes one (or a few) unique patient cases. | Helpful for learning about rare conditions or unusual presentations. |
Clinical Practice Guidelines | Evidence-based recommendations from expert panels. | Directly tied to clinical decision-making and standard of care. |
Quality Improvement (QI) Article | Documents strategies used to improve care or workflow in clinical settings. | Common in nursing practice, especially in hospital settings. |
Literature Review | Summarizes existing research on a topic (not as strict as a systematic review). | Helpful for assignments or background on a clinical topic. |
Editorial or Commentary | Opinion-based reflection or analysis of current trends or studies. | Provides insight into ethical or emerging practice issues. |
© 2025 Athens State University. All rights reserved.